Produkte von A bis Z
Produkte A - C
| Produkt | Produktgruppe | Business Unit/ Unternehmen |
| Add on Module zu LABbase® | LIMS | AJ Blomesystem |
| AJ Blomesystem LABDDI | Schnittstellen | AJ Blomesystem |
| AJ Blomesystem QDI | Schnittstellen | AJ Blomesystem |
| AlphaSC® | Thermocycler | Life Science |
| ASPEKTEM 80/500 | Aussichtsfernrohre | Optics |
| Automatikzelle | Laborautomation — Systemlösungen | AJ Cybertron |
| Balvi-Schnittstelle | Schnittstellen | AJ Blomesystem |
| BIAffinity® | Biomolekulare Interaktionsanalytik | Life Science |
| BioDocAnalyze Digital | System BioDocAnalyze | Biometra GmbH |
| BioDocAnalyze Live | System BioDocAnalyze | Biometra GmbH |
| BioDocAnalyze Video | System BioDocAnalyze | Biometra GmbH |
| Biolink DNA Crosslinker | Other | Biometra GmbH |
| BIOShake 3000 | Thermomixer | Life Science |
| BIOShake IQ | Thermomixer | Life Science |
| BIOShake XP | Thermomixer | Life Science |
| blomesysstem® Reportgenerator | Werkzeuge | AJ Blomesystem |
| blomesystem® Designer | Werkzeuge | AJ Blomesystem |
| Blotting Products | Blooting | Biometra GmbH |
| CapStation | Liquid Handling | Life Science |
| CapStation | Laborautomation — Systemlösungen | AJ Cybertron |
| Compact L/XL | Electrophoresis - Separation of DNA/RNA | Biometra GmbH |
| Compact M | Electrophoresis - Separation of DNA/RNA | Biometra GmbH |
| Compact XS/S | Electrophoresis - Separation of DNA/RNA | Biometra GmbH |
| contrAA® 300 | Atomspektrometrie | Analytical Instrumentation |
| contrAA® 700 | Atomspektrometrie | Analytical Instrumentation |
| CyBi®-8plus1 | 8-Kanal-Pipettoren | CyBio AG |
| CyBi®-CrystalCreator | Plattformen | CyBio AG |
| CyBi®-DiluSpro | 8-Kanal-Pipettoren | CyBio AG |
| CyBi®-Drop | Dispensierer | CyBio AG |
| CyBi®-Print vario | Barcode Labeleren | CyBio AG |
| CyBi®-Replicator | Plattformen | CyBio AG |
| CyBi®-RoboSpense | 8-Kanal-Pipettoren | CyBio AG |
| CyBi®-Screen-machine | Plattformen | CyBio AG |
| CyBi®-SELMA | 96/384-Kanal-Pipettoren | CyBio AG |
| CyBi®-SmartWell | 96/384-Kanal-Pipettoren | CyBio AG |
| CyBi®-Well | 96/384-Kanal-Pipettoren | CyBio AG |
| CyBi®-Well vario | 96/384-Kanal-Pipettoren | CyBio AG |
| CyBi®-WellFlex | 96/384-Kanal-Pipettoren | CyBio AG |
| CyBi®-WellFlex vario | 96/384-Kanal-Pipettoren | CyBio AG |
Produkte D - F
| Produkt | Produktgruppe | Business Unit/ Unternehmen |
| DOCTER 10x40 BGA | Ferngläser | Optics |
| DOCTER 10x52 BCF | Ferngläser | Optics |
| DOCTER 7x40 BGA | Ferngläser | Optics |
| DOCTER 8x21 mono | Ferngläser | Optics |
| DOCTER 8x42 BCF | Ferngläser | Optics |
| DOCTER 8x58 BCF | Ferngläser | Optics |
| DOCTERaspherilux midi 125 | Lichttechnik | Optics |
| DOCTERaspherilux midi 125 SPEZIAL | Lichttechnik | Optics |
| DOCTERaspherilux midi LED | Lichttechnik | Optics |
| DOCTERclassic 1,5-6x42 | Zielfernrohre | Optics |
| DOCTERclassic 1-4x24 | Zielfernrohre | Optics |
| DOCTERclassic 2,5-10x48 | Zielfernrohre | Optics |
| DOCTERclassic 2,5-10x48 | Zielfernrohre | Optics |
| DOCTERclassic 3-12x56 | Zielfernrohre | Optics |
| DOCTERclassic 3-12x56 | Zielfernrohre | Optics |
| DOCTERclassic 6x42 | Zielfernrohre | Optics |
| DOCTERclassic 6x56 | Zielfernrohre | Optics |
| DOCTERclassic 8x56 | Zielfernrohre | Optics |
| DOCTERnightvision 1x24 | Nachtsichttechnik | Optics |
| DOCTER Nobilem 10x50 | Ferngläser | Optics |
| DOCTER Nobilem 15x60 | Ferngläser | Optics |
| DOCTER Nobilem 7x50 | Ferngläser | Optics |
| DOCTER Nobilem 8x56 | Ferngläser | Optics |
| DOCTER Nobilem Navidoc 7x50 | Ferngläser | Optics |
| DOCTERsightIII | Reflexvisier | Optics |
| DOCTERsightII plus | Reflexvisier | Optics |
| DOCTERsport 3-10x40 | Zielfernrohre | Optics |
| DOCTERsport 3-9x40 | Zielfernrohre | Optics |
| DOCTERsport 4,5-14x40 | Zielfernrohre | Optics |
| DOCTERsport 8-25x50 | Zielfernrohre | Optics |
| DOCTERsport IR | Nachtsichttechnik | Optics |
| DOCTERunipoint 1,5-6x42 | Zielfernrohre | Optics |
| DOCTERunipoint 1-4x24 | Zielfernrohre | Optics |
| DOCTERunipoint 2,5-10x50 | Zielfernrohre | Optics |
| DOCTERunipoint 3-12x56 | Zielfernrohre | Optics |
| DUO Therm Hybridisation Oven OV5 | Hybridisation | Biometra GmbH |
| Eco-Mini / Eco-Mini System | Electrophoresis — Separation of Proteins | Biometra GmbH |
| Electroporation champer | Laborausrüstung | Biometra GmbH |
| FasTrans | Liquid Handling | Life Science |
| FIVAS | LIMS | AJ Blomesystem |
| FlexCycler | Thermocycler | Life Science |
Produkte G - I
| Produkt |
Produktgruppe | Business Unit/ Unternehmen |
| Gradient Former | Electrophoresis - Separation of Proteins | Biometra GmbH |
| Highspeedportal | OEM — Probenannahme | AJ Cybertron |
| Highspeedportal | Positioniersysteme — Portalsysteme | AJ Cybertron |
| Horizon® 11.14 | Electrophoresis - Separation of DNA/RNA | Biometra GmbH |
| Horizon® 20.25 r | Electrophoresis - Separation of DNA/RNA | Biometra GmbH |
| Horizon® 58 | Electrophoresis - Separation of DNA/RNA | Biometra GmbH |
| InnuPure® C12 | Automatische Probenaufbereitung | Life Science |
Produkte J - L
| Produkt |
Produktgruppe | Business Unit/ Unternehmen |
| Karl-Fischer-Titrator AQUA 40.00 | Wasserbestimmung nach Karl Fischer | Analytical Instrumentation |
| Kits — Oligonukleotide Synthese | Kits | Biometra GmbH |
| Kolbenpumpe KP60 | OEM — Probenannahme | AJ Cybertron |
| Kontrollkarten | LIMS | AJ Blomesystem |
| LABbase® | LIMS | AJ Blomesystem |
| LABbase® web | LIMS | AJ Blomesystem |
| LABcua | LIMS | AJ Blomesystem |
| LABpharma | LIMS | AJ Blomesystem |
Produkte M - O
| Produkt | Produktgruppe | Business Unit/ Unternehmen |
| Maxidry D64 | Gel dryers | Biometra GmbH |
| Maxigel | Electrophoresis - Separation of Proteins | Biometra GmbH |
| mercur | Atomspektrometrie | Analytical Instrumentation |
| Microportalroboter | Positioniersysteme — Portalsysteme | AJ Cybertron |
| Mididry D62 | Gel dryers | Biometra GmbH |
| Mikroplatten | Strips | Tubes | Verbrauchsmaterial | Life Science |
| Minidry D61 | Gel dryers | Biometra GmbH |
| Minigel | Electrophoresis - Separation of Proteins | Biometra GmbH |
| Minigel-Twin | Electrophoresis - Separation of Proteins | Biometra GmbH |
| MiniPep Uno | Liquid Handling | Life Science |
| Minipipettierplattform | OEM — Probenannahme | AJ Cybertron |
| Miniportalroboter | Positioniersysteme — Portalsysteme | AJ Cybertron |
| Minisamplerplattform | OEM — Probenannahme | AJ Cybertron |
| Mini-V8.10 | Electrophoresis - Separation of Proteins | Biometra GmbH |
| Mini-V8.10 Blot Module | Electrophoresis - Separation of Proteins | Biometra GmbH |
| Mini-V8.10 Gel Casting System | Electrophoresis - Separation of Proteins | Biometra GmbH |
| MobiLab | Mobile Diagnostik | Life Science |
| Model H4 | Electrophoresis - Separation of DNA/RNA | Biometra GmbH |
| Model H5 | Electrophoresis - Separation of DNA/RNA | Biometra GmbH |
| Model S2 Sequencing | Sequencing Products | Biometra GmbH |
| Model SA Sequencing | Sequencing Products | Biometra GmbH |
| Model V15.17 | Electrophoresis - Separation of Proteins | Biometra GmbH |
| Model V16 | Electrophoresis - Separation of Proteins | Biometra GmbH |
| Model V16-2 | Electrophoresis - Separation of Proteins | Biometra GmbH |
| multi EA® 4000 | Elementaranalyse | Analytical Instrumentation |
| multi EA® 5000 | Elementaranalyse | Analytical Instrumentation |
| multi N/C® 2100 | Summenparameter | Analytical Instrumentation |
| multi N/C® 2100 S | Summenparameter | Analytical Instrumentation |
| multi N/C® 3100 | Summenparameter | Analytical Instrumentation |
| multi N/C® pharma HS | Summenparameter | Analytical Instrumentation |
| multi N/C® UV HS | Summenparameter | Analytical Instrumentation |
| multi X® 2500 | Summenparameter | Analytical Instrumentation |
| Multigel | Electrophoresis - Separation of Proteins | Biometra GmbH |
| Multigel-Long | Electrophoresis - Separation of Proteins | Biometra GmbH |
| Nitrocellulose Membranes Products | Nitrocellulose Membranes | Biometra GmbH |
| novAA® 300 | Atomspektrometrie | Analytical Instrumentation |
| novAA® 400 | Atomspektrometrie | Analytical Instrumentation |
| OV1 Mini Hybridisation Oven | Hybridisation | Biometra GmbH |
| OV2 Mini Hybridisation Oven | Hybridisation | Biometra GmbH |
| OV3 Mini Hybridisation Oven | Hybridisation | Biometra GmbH |
Produkte P - R
| Produkt |
Produktgruppe | Business Unit/ Unternehmen |
| PHOTOCHEM® | Antioxidantien | Freie Radikale | Analytical Instrumentation |
| Pipettenspitzen | Verbrauchsmaterial | Life Science |
| Plasticware for Thermocycler | Thermocycler | Biometra GmbH |
| Power Packs Products | Power Supplies | Biometra GmbH |
| PTMD system — Temperature Verification | Thermocycler | Biometra GmbH |
| Pump MP20 / System II | Membrane Vacuum Pumps | Biometra GmbH |
| Pump MP26 / System I | Membrane Vacuum Pumps | Biometra GmbH |
| Pump MP40 / System III | Membrane Vacuum Pumps | Biometra GmbH |
| Pump MP86 | Membrane Vacuum Pumps | Biometra GmbH |
| Refrigerating Circulator KH-5 | Laborausrüstung | Biometra GmbH |
| RIO 3000-C | Thermomixer | Life Science |
| Rocking Platforms WT15 / WT16 | Rocking platforms | Biometra GmbH |
| Rotaphor©6.0 | Pulsed Field Gel Electrophoresis System | Biometra GmbH |
Produkte S - T
| Produkt |
Produktgruppe | Business Unit/ Unternehmen |
| ScanDrop | Spektrophotometer | Life Science |
| Sealingfolien | Verbrauchsmaterial | Life Science |
| SELMA 96 | Liquid Handling | Life Science |
| Sigma Drive+ | Positioniersysteme — Linearachsen | AJ Cybertron |
| SNPtower | Fluoreszensreader | Life Science |
| SPECORD® PlUS | Molekülspektroskopie | Analytical Instrumentation |
| SPECORD® 210/ 205/ 200 | Molekülspektroskopie | Analytical Instrumentation |
| SPECORD® 250 | Molekülspektroskopie | Analytical Instrumentation |
| SPECORD® 40 | Molekülspektroskopie | Analytical Instrumentation |
| SPECORD® 50 | Molekülspektroskopie | Analytical Instrumentation |
| SPECORD® S 300 UV VIS/ VIS | Molekülspektroskopie | Analytical Instrumentation |
| SPECORD® S 600 | Molekülspektroskopie | Analytical Instrumentation |
| SpeedCycler² | Thermocycler | Life Science |
| SpeedFraktionssammler | OEM — Probenannahme | AJ Cybertron |
| SpeedMill P12 | Homogenisator | Life Science |
| SpeedSampler | OEM — Probenannahme | AJ Cybertron |
| SpeedScan | Fluoreszensreader | Life Science |
| SPEKOL® 1300 | 1500 | Spektrophotometer | Life Science |
| SPEKOL® 2000 | Spektrophotometer | Life Science |
| SPEKOL® 1300/ 1500 | Molekülspektroskopie | Analytical Instrumentation |
| SPEKOL® 2000 | Molekülspektroskopie | Analytical Instrumentation |
| Standard Okular f` 16,4 (30,5x) | Aussichtsfernrohre | Optics |
| T1 Thermocycler | Thermocycler | Biometra GmbH |
| T3000 Thermocycler | Thermocycler | Biometra GmbH |
| TGGE Maxi System | Pulsed Field Gel Electrophoresis | Biometra GmbH |
| TGGE System | Pulsed Field Gel Electrophoresis | Biometra GmbH |
| TGradient | Thermocycler | Biometra GmbH |
| Thermoblock TB2 | Laborausrüstung | Biometra GmbH |
| ThermoShaker TS1 | Thermomixer | Biometra GmbH |
| ThermoShaker TSC | Thermomixer | Biometra GmbH |
| Tiny Drive | Positioniersysteme — Linearachsen | AJ Cybertron |
| TMix | Thermomixer | Life Science |
| TOPwave | Atomspektrometrie | Analytical Instrumentation |
| TPersonal | Thermocycler | Biometra GmbH |
| TProfessional Basic | Thermocycler | Biometra GmbH |
| TProfessional/Standard | Thermocycler | Biometra GmbH |
| TRobot | Thermocycler | Biometra GmbH |
| Tumbling Tables WT12 / WT17 | Rocking platforms | Biometra GmbH |
Produkte U - Z
| Produkt |
Produktgruppe | Business Unit/ Unternehmen |
| UVsolo TS | UVsolo | Biometra GmbH |
| UVstar 15 | UV Transilluminators Products | Biometra GmbH |
| UVstar 20 | UV Transilluminators Products | Biometra GmbH |
| UVstar 30 | UV Transilluminators Products | Biometra GmbH |
| UVstar WL | UV Transilluminators Products | Biometra GmbH |
| UWA-Okular f` 12,5 (40x) | Aussichtsfernrohre | Optics |
| Vario-Okular f` 12,5 (20 - 50x) | Aussichtsfernrohre | Optics |
| xy-Modul | 2D-System | Positioniersysteme — Portalsysteme | AJ Cybertron |
| ZEEnit 650 P | Atomspektrometrie | Analytical Instrumentation |
| ZEEnit 700 P | Atomspektrometrie | Analytical Instrumentation |
| Zubehör Aussichtsfernrohre | Aussichtsfernrohre | Optics |
| Zubehör CyBi®-8plus1 | 8-Kanal-Pipettoren | CyBio AG |
| Zubehör CyBi®-Crystal Creator | Zubehör Plattforrmen | CyBio AG |
| Zubehör CyBi®-DiluSpro | 8-Kanal-Pipettoren | CyBio AG |
| Zubehör CyBi®-Drop | Zubehör Dispensierer | CyBio AG |
| Zubehör CyBi®-Print vario | Barcode Labeleren | CyBio AG |
| Zubehör CyBi®-Replicator | Zubehör Plattforrmen | CyBio AG |
| Zubehör CyBi®-RoboSpense | 8-Kanal-Pipettoren | CyBio AG |
| Zubehör CyBi®-Well | Zubehör 96/384-Kanal-Pipettoren | CyBio AG |
| Zubehör CyBi®-WellFlex | Zubehör 96/384-Kanal-Pipettoren | CyBio AG |
| Zubehör CyBi®-WellFlex vario | Zubehör 96/384-Kanal-Pipettoren | CyBio AG |
| Zubehör CyBi®-Well vario | Zubehör 96/384-Kanal-Pipettoren | CyBio AG |
| Zubehör FasTrans | Liquid Handling | Life Science |
| Zubehör für FasTrans | Zubehör | Life Science |
| Zubehör für ScanDrop | Zubehör | Life Science |
| Zubehör für SpeedCycler | Zubehör | Life Science |
| Zubehör für SpeedScan | Fluoreszensreader | Life Science |
| Zubehör für SpeedScan | Zubehör | Life Science |
Produkte 0 - 9
| Produkt |
Produktgruppe | Business Unit/ Unternehmen |
| 1-4 Achssteuerung ACSC | Steuerungen - Stand alone | AJ Cybertron |
| 1-8 Achssterung ACSPC | Steuerungen - PC-Einsteckkarten | AJ Cybertron |
| 1-Achs Miniatursteuerung CO9110 | Steuerungen - Miniatursteuerungen | AJ Cybertron |
| 3-Achs Miniatursteuerung CO5600 | Steuerungen - Miniatursteuerungen | AJ Cybertron |


Deutsch
English